Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
31 Jul | ₹34 | ₹233 | 17.09% |
30 Jul | ₹34 | ₹233 | 17.09% |
29 Jul | ₹38 | ₹237 | 19.10% |
28 Jul | ₹38 | ₹237 | 19.10% |
27 Jul | ₹38 | ₹237 | 18.84% |
26 Jul | ₹38 | ₹237 | 19.10% |
25 Jul | ₹38 | ₹237 | 19.10% |
24 Jul | ₹37 | ₹236 | 18.59% |
23 Jul | ₹39 | ₹238 | 19.60% |
22 Jul | ₹0 | ₹199 | 0.00% |
21 Jul | ₹0 | ₹199 | 0.00% |
20 Jul | ₹0 | ₹199 | 0.00% |
19 Jul | ₹0 | ₹199 | 0.00% |
18 Jul | ₹0 | ₹199 | 0.00% |
17 Jul | ₹0 | ₹199 | 0.00% |
Shanti Gold International is a jewellery manufacturer focusing on producing 22 Kt CZ gold jewellery. The company offers a variety of designs, including bangles, rings, and necklaces, catering to diverse customer needs. Operating across multiple Indian states and international markets, Shanti Gold International emphasizes quality control through its in-house manufacturing facility in Mumbai.